Sn | Name & Address Of Institution / Affiliating Agency Yoe / Type Of Mgt | Course(S) | Intake |
1 | Adhichunchangiri Polytechnic, K.M.Road, Chickmagalur - 577 102 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. | 45 60 |
2 | Ananda Marga Polytechnic, Myllandahally, Kudiyanur Post, Malur - 563 130(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 30 45 30 45 |
3 | Anjuman-E-Islam Polytechnic, P.B.No. 13, Bangalore Road, Gadag - 582 101 (AICTE Approved) | Civil (G) (U) Civil (Phe) Computer Science & Engg (U) Electrical & Electronics Engineering Electronics & Commn .Engg.(U) Information Science & Tech(U) Mechanical Engg. | 30 20 45 45 45 40 45 |
4 | Arya Bharathi Polytechnic, B.H.Road, Tumkur - 572 101(AICTE Approved) | Apparel Design & Fashion Technology. Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 30 30 30 30 |
5 | B.E.T Polytechnic, Bharathi Nagar (K.M.Doddi), Maddur Taluk - 571 422, Mandya(AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology | 40 45 20 |
6 | B.L.D.E.A Polytechnic, Ashram Road, Bijapur - 586 103 (AICTE Approved) | Architecture Asst. Ship Automobile Engg Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Interior Decoration Mechanical Engg. | 0 40 40 60 60 0 60 |
7 | B.V.V.S Polytechnic, Belgaum - Raichur Road, Bagalkot (AICTE Approved) | Automobile Engg Civil Engineering Commercial Practice (Kan & Eng) Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Information Science & Technology(U) Instrumentation Technology(U) Mechanical Engg. | 45 60 45 60 55 60 30 30 60 |
8 | Bapuji Polytechnic, Shabanur, Davangere- 577 004 (AICTE Approved) | Civil Engineering Computer Science & Engg (U) Electrical & Electronics Enngg (U) Electronics & Communication Engg. Mechanical Engg. Textile Technology (U) | 40 60 30 60 60 30 |
9 | Bharatesh Polytechnic, Bharatesh Nagar, Shindolli Cross, B-Kudachi Extn., Belgaum - 590 012(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 40 30 45 40 45 60 |
10 | Bharath Polytechnic, Opp. Govt. Jr. College, K.G.F Main Road, Bangarpet - 563 114(AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 40 45 45 |
11 | C.V.C Rural Polytechnic, Hungund - 587 118 (AICTE Approved) | CivilEngineering ComputerScience & Engg. Electronics& Communication Engg. MechanicalEngg. | 40 60 40 60 |
12 | Cauvery Polytechnic, Gonikoppal - 571 213(AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 60 60 45 |
13 | D.A.C.G Govt. Polytechnic, Chickmagalur - 577101(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 40 55 30 55 30 55 |
14 | D.Banumaiah Polytechnic, Udayagiri, Mysore - 570 019(AICTE Approved) | Automobile Engineering (U) Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology(U) Mechanical Engg. | 30 40 40 --- 40 |
15 | D.R.R. Govt. Polytechnic, Davanagere - 577 004(AICTE Approved) | Civil Engineering Commercial Practice (English) Commercial Practice (Kannada) Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 55 40 40 40 60 60 60 |
16 | D.V.S Polytechnic, Sir M.V.Road, Basaveshwara Circle, Shimoga - 577 201(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. | 45 50 60 |
17 | Dr. T.M.A. Pai Polytechnic, M.I.T Campus, Manipal - 576 119 (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. Printing Tech. | 50 40 60 60 60 20 |
18 | Farooquia Womens Polytechnic, Ashoka Road, West Cross, Mysore - 570 001 (AICTE Approved) | Apparel Design & Fashion Technology. Computer Science & Engg.Electronics & Communication Engg. | 30 -- -- |
19 | Gnana Vikas Polytechnic, Challakere Road, Chitradurga - 577 501(AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 40 30 30 |
20 | Gomatesh Polytechnic, Gomatesh Nagar, Hindwadi, Belgaum - 590 011(AICTE Approved) | Apparel Design & Fashion Tech.(U) Automobile Engg Civil Engineering Computer Science & Engg (U) Electrical & Electronics Engineering Electronics & Communication Engg. Information Science & Technology(U) Machine Tool Technology(U) Mechanical Engg. | 40 45 40 60 45 45 40 30 60 |
21 | Govt, Polytechnic, Raichur - 584 101(AICTE Approved) | Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 55 45 60 45 60 |
22 | Govt. Polytechnic, Dotihal Road, Kushtagi - 584 121(AICTE Approved) | Automobile Engg Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 30 45 45 50 |
23 | Govt, Polytechnic, Gulbarga - 585 102(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Information Science & Technology Instrumentation Technology(U) Mechanical Engg. | 30 55 45 55 60 40 30 55 |
24 | Govt. C.P.C.Polytechnic, Ashoka Road, Mysore - 570 007 .(AICTE Approved) | Automobile Engg Civil Engineering Commercial Practice (Kan & Eng) Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Machine Tool Technology Mechanical Engg. | 45 55 90 60 55 40 40 55 |
25 | Govt. Polytechnic, Tumkur - 572 103(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 45 50 30 55 60 60 |
26 | Govt. Polytechnic, Chintamani - 563 125(AICTE Approved) | Automobile Engg Civil Engineering Commercial Practice (Kan & Eng) Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 40 55 40 50 60 45 60 |
27 | Govt. Polytechnic, Kushalnagar - 571234, Kodagu(AICTE Approved) | Automobile Engg Civil Engineering Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 45 55 55 60 60 |
28 | Govt. Polytechnic, Bagalkot Road, Bijapur(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 40 55 55 55 55 55 |
29 | Govt. Polytechnic, Bagepalli - 561207(AICTE Approved) | Automobile Engg Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 40 40 40 40 |
30 | Govt. Polytechnic, Koppal - 583 231. (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 40 40 40 |
31 | Govt. Polytechnic, M.G.Road, Karwar - 581 301, Uttara Kannada(AICTE Approved) | Automobile Engg Civil Engineering Commercial Practice (Kan & Eng) Computer Science & Engg. Electrical & Electronics Engineering Mechanical Engg. | 40 55 45 40 60 60 |
32 | Govt. Polytechnic, Bellary - 583 102(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Mechanical Engg. Metallurgical Engg | 55 55 30 55 60 45 |
33 | Govt. Polytechnic, Opp. District Civil Hospital, Bidar - 585 401(AICTE Approved) | Automobile Engg Civil Engineering Commercial Practice (Kan & Eng) Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 30 55 60 55 60 60 |
34 | Govt. Polytechnic, Near Kittur Channamma Circle, Belgaum - 590 002(AICTE Approved) | Automobile Engg Civil Engineering Commercial Practice (English) Commercial Practice (Kannada) Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. (* Reserved For Physically Disabled And Equally Distributed InAll Courses) | 60 50 40 40 50 60 55 |
35 | Govt. Polytechnic, Sorab - 577429, Shimoga (AICTE Approved) | Automobile Engg Civil Engineering Commercial Practice (Kan & Eng) Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 30 40 40 60 60 30 |
36 | Govt. Polytechnic, Krishnarajapet, Mandya - 571 426 .(AICTE Approved) | Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 55 50 55 50 55 |
37 | Govt. Polytechnic, Channapatna - 571 501, Bangalore Rural District(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 50 55 50 60 40 60 |
38 | Govt. Polytechnic, Chamarajanagar - 571 313 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Machine Tool Technology Mechanical Engg. | 45 45 40 45 50 50 |
39 | Govt. Polytechnic For Women, Vidyanagar, Hubli - 580 021(AICTE Approved) | Civil Draftsman Commercial Practice (English) Commercial Practice (Kannada) Computer Science & Engg. Costume Design & Dress Making Electronics & Communication Engg. Library Science | 45 33 33 45 44 60 40 |
40 | Govt. Polytechnic For Women, Hassan - 573 201 (AICTE Approved) | Commercial Practice (English) Commercial Practice (Kannada) Costume Design & Dress Making Electronics & Communication Engg. Library Science | 45 45 35 35 35 |
41 | Govt. Polytechnic For Women, Bondel, Mangalore - 575 008 (AICTE Approved) | Commercial Practice (English) Commercial Practice (Kannada) Computer Science & Engg. Electronics & Communication Engg. Library Science (* Reserved For Physically Disabled And Equally Distributed InAll Courses) | 33 33 40 60 44 |
42
| Govt. Poytechnic For Women, Gulbarga (AICTE Approved) | Computer Science & Engg. Costume Design & Dress Making Electronics & Communication Engg. Information Science & Technology Modern Office Practice (Eng) | 40 40 40 60 40 |
43 | Govt. School Of Mines, Coromandel, K.G.F - 563118 (AICTE Approved) | ComputerScience & Engg. MechanicalEngg. Mine Surveying Mining & Mine Surveying (Pd) | 60 60 40 10 |
44 | Govt. Women's Residential Polytechnic, Swamy VivekanandaExtension, Sagar Road, Shimoga-577204 (AICTE Approved) | Biotechnology Commercial Practice (Kan & Eng) Computer Science & Engg. Costume Design & Dress Making Electronics & Communication Engg. | 30 60 45 45 45 |
45 | H.K.E Boy's Polytechnic, Gulbarga - 585 102 (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology Mechanical Engg. | 40 40 60 60 40 60 |
46 | H.K.E Women'sPolytechnic, Gulbarga - 585 102 (AICTE Approved) | Architecture Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology | 40 40 40 40 |
47 | H.K.E.Society's Polytechnic, Yermarus Campus, Raichur - 584 135 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. Textile Technology | 40 60 40 60 -- |
48 | H.M.S Polytechnic, Shetti Hally Road, Tumkur - 572 102 (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. Information Science & Technology(U) | 45 50 60 60 60 60 --- |
49 | Haraliah Polytechnic, Bhalki, Bidar - 585 328 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. Automobile Engg | 45 60 30 60 ---- |
50 | Impact Polytechnic, Kodigehalli, Bangalore - 560 092 (AICTE Approved) | Architecture Asst. Ship (U) Automobile Engg Civil Engineering (U) Computer Science & Engg (U) Electrical & Electronics Engineering Electronics & Communication Engg. Machine Tool Technology(U) Mechanical Engg. Information Science & Technology(U) | 45 45 45 60 45 60 45 45 --- |
51 | Indhira Shiva Rao Polytechnic, Near Kmala Bai High School, Kadiyali, Udupi - 576 102 (AICTE Approved) | Apparel Design & Fashion Technology. Computer Science & Engg. Electronics & Communication Engg. | 40 40 40 |
52 | Jawaharlal Nehru Polytechnic, Thanakushnoor, Bidar - 585 436 (AICTE Approved) | Civil Engineering Computer Science & Engg (U) Electrical & Electronics Engineering Electronics & Communication Engg.(U) Mechanical Engg. | 30 40 30 45 60 |
53 | J.S.S. Polytechnic For Women, Sjce Campus, Mysore- 570 006 (AICTE Approved) | Architecture Asst. Ship Commercial Practice (Kan & Eng) Computer Science & Engg. Costume Design & Dress Making Electronics & Communication Engg. Information Science & Technology(U) Instrumentation Technology(U) Interior Decoration P.D. In Computer Application | 30 50 60 33 60 40 30 22 30 |
54 | J.S.S.Polytechnic, Mysore-Ooty Road, Nanjangud - 571 302, Mysore (AICTE Approved) | Civil Engineering Computer Science & Engg (U) Electronics & Communication Engg. Mechanical Engg. Mechatronics(U) Water Techn. & Health Science (Nc) | 40 40 40 40 40 30 |
55 | J.S.S.Polytechnic, Sjce Campus, Ramanuja Road, Mysore - 570 004 (AICTE Approved) | Commercial Practice (English) Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology Mechanical Engg. Mechatronics | 30 60 60 30 60 30 |
56 | J.S.S.Polytechnic For Physically Handicapped, Sjce Campus, Mysore - 570 006 (AICTE Approved) | Architecture Asst. Ship Commercial Practice (Kan & Eng) Computer Science & Engg. Electronics & Communication Engg.(U) Jewel Design & Tech.(U) | 30 30 60 40 30 |
57 | Jss K.H.K Institute Of Engineering (Polytechnic), Dharwad - 580 004 (AICTE Approved) | Automobile Engg Civil Engineering Commercial Practice (Kan & Eng) Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 55 30 32 55 55 50 60 |
58 | K.C.T Polytechnic, Qamar-Ul-Islam Colony, P.B 104, Gulbarga-585104 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 35 45 35 55 55 |
59 | K.J.T.E.T Polytechnic, Mulbagal - 563131 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 30 30 30 |
60 | K.L.E's C.B.Kore Polytechnic, Chikkodi, Belgaum - 591 031, (AICTE Approved) | Architecture Automobile Engg Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Machine Tool Technology Mechanical Engg. | 30 60 45 60 45 30 60 | 61 | K.V.G Polytechnic, Kurunji Bagh, Sullia - 574 327 (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. Information Science & Technology | 60 30 40 30 60 55 |
62 | K.V.T Polytechnic, New Campus, Chickballapur - 562 102 (AICTE Approved) | Automobile Engg Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 45 45 45 45 |
63 | Kalabyraveshwara Polytechnic, Kanakapura - 562 117, BangaloreRural District (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 40 40 40 |
64 | Karnataka Govt. Polytechnic, Kadri Hills, Mangalore - 575 004 (AICTE Approved) | Automobile Engg Chemical Engg. Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. Polymer Refrigeration & A.C (Pd) | 45 45 40 30 55 40 60 35 10 |
65 | Kle's C.B.Kolli Polytechnic, Haveri - 581 110 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 30 40 40 |
66 | Kle's Polytechnic, Vidyanagar, Hubli (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology Interior Decoration Mechanical Engg. | 45 40 50 60 30 35 60 |
67 | Kls's Shri Vasantrao Potdar Polytechnic, Tilakwadi, Belgaum - 590 006 (AICTE Approved) | Apparel Design & Fashion Technology. Architecture Asst. Ship Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology Interior Decoration | 45 30 60 50 40 30 |
68 | M.E.S Polytechnic, Gouribidanur Road, Madhugiri - 572 132(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 20 30 35 35 |
69 | Malik Sandal Polytechnic, 12, Naubag, Bijapur - 586 101 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. Automobile Engg Information Science & Technology | 30 30 30 -- -- |
70 | Maratha Mandal Polytechnic, Mal-Maruti Extn. Opp. Police Parade Ground, Belgaum - 590 016 (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg (U) Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 45 50 45 45 50 60 |
71 | N.E.S Polytechnic, Chittapur - 585 211 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology Mechanical Engg. | 40 30 40 40 40 |
72 | N.R.A.M Polytechnic, Nitte P.O- 574 110, Udupi (AICTE Approved) | Apparel Design & Fashion Technology. Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Telecommunication Mechanical Engg. Modern Office Practice Information Science & Technology | 45 45 60 50 60 50 30 -- |
73 | Nittur Polytechnic, Near Habshikote Guest House Road, Bidar - 585401(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. | 40 40 30 |
74 | Nutan Vidyalaya Polytechnic, S.B.Temple Road, Brahampur,Gulbarga-585 103 (AICTE Approved) | Computer Science & Engg (U) Electronics & Communication Engg. Information Science & Technology(U) | 60 60 40 |
75 | Pavan Polytechnic, Bangalore - Madras Bye-Pass Road, P.C.Halli Extn., Pavan Nagar, Kolar - 563 101(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology Mechanical Engg. | 30 60 50 40 50 |
76 | Pet S.S.R.V Polytechnic, Guledgudd - 587 203, Bijapur (AICTE Approved) | Computer Science & Engg (U) Electronics & Communication Engg. Textile Technology | 30 45 45 |
77 | R.E.S Polytechnic, No. 5, Sunkadakatte, Hegganahalli Cross, Magadi Main Road, Bangalore - 560 091(AICTE Approved) | Commercial Practice (English) Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 40 40 40 40 |
78 | R.N.Shetty Polytechnic, S.B.Nagar, Belgaum - 590 010 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 45 60 45 40 |
79 | R.N.Shetty Polytechnic, Vidyanagar, Sirsi - 581 402 (AICTE Approved) | Civil Engineering (U) Electrical & Electronics Engg (U) Electronics & Communication Engg.(U) Mechanical Engineering (U) | 45 45 30 60 |
80 | R.N.Shetty Polytechnic, Murdeshwar - 581 350, Bhatkal,Uttara Kannada (AICTE Approved) | Automobile Engg Ceramics Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 30 30 45 60 60 60 60 |
81 | Raibag Polytechnic, Raibag, Belgaum(AICTE Approved) | Computer Science & Engg. Electrical & Electronics Engineering Mechanical Engg. | 30 40 45 |
82 | Ramakrishna Polytechnic, Venkateshwara Extension, Srinivaspur -563 135, Kolar (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 30 30 30 |
83 | Rural Polytechnic (Rte's), Hulkoti - 582 205, Gadag District. (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg (U) Electronics & Communication Engg. Mechanical Engg. Textile Technology | 45 45 30 45 45 45 |
84 | Rural Polytechnic (Mvp), Haunsbavi - 581 109 (AICTE Approved) | Automobile Engg Electrical & Electronics Engineering Electronics & Communication Engg.(U) Mechanical Engg. | 35 45 45 60 |
85 | S.E.S Polytechnic, Siruguppa - 583 121 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Mechanical Engg. Automobile Engg | 45 30 45 45 ---- |
86 | S.E.T Polytechnic, Pandavapura Taluk, Mandya District,Melkote-571431 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. Modern Office Practice (Eng) | 30 60 60 60 30 |
87 | S.E.T Polytechnic, Pandavapura Taluk, Mandya District,Melkote-571431(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. Modern Office Practice (Eng) | 30 60 60 60 30 |
88 | S.G.E.S Rural Polytechnic, Tarihal, Hubli - 580 021 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology(U) Instrumentation Technology(U) Mechanical Engineering (U) | 40 40 40 40 40 40 |
89 | S.J.E.S Polytechnic, Medahalli, Bangalore - 560 049 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 30 45 45 40 |
90 | S.J.M Polytechnic, Birur - 577 116, Chickmagalur(AICTE Approved) | Electronics & Communication Engg. | 30 |
91 | S.J.M. Polytechnic, Challakere - 577 522, Chitradurga(AICTE Approved) | Electrical Engineering Mechanical Engg. | 45 40 |
92 | S.J.M. Polytechnic, Nh4 By-Pass, Chitradurga - 577502(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg (U) Electronics & Communication Engg. Mechanical Engg. | 45 45 45 60 45 |
93 | S.N. Mudbidri Polytechnic, Moodabidri, Kodangallu Post,Karkala -574 197 (AICTE Approved) | Automobile Engg Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. Information Science & Technology | 40 40 50 60 30 --- |
94 | S.N.J.P Snm Polytechnic, Nidasoshi, Hukkeri - 591 236 (AICTE Approved) | Architecture Asst. Ship Automobile Engg Computer Science & Engg. Electronics & Communication Engg. Instrumentation Technology(U) Machine Tool Technology Mechanical Engg. Modern Office Practice | 30 60 60 50 40 40 60 40 |
95 | S.S.S.Rural Polytechnic, Jewargi - 585 310, Gulbarga (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. | 40 45 40 |
96 | S.T.S.K.K Polytechnic, Mundaragi Road, Gadag - 582 101(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 30 45 40 40 |
97 | Sahyadri Polytechnic, Thirthahalli - 577 432, Shimoga(AICTE Approved) | Civil Engineering Commercial Practice (English) Computer Science & Engg. Electrical Engineering Electronics & Communication Engg. Mechanical Engg. | 30 15 30 25 45 30 |
98 | Sandur Polytechnic, Yeshwantnagar-583124, Sandur Taluk, Bellary(AICTE Approved) | Commercial Practice (English) Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. Information Science & Technology | 30 60 60 60 --- |
99 | Sanjay Gandhi Polytechnic, S.G.R Polytechnic Campus, "Vidya Soudha", Sanjay Gandhinagar, Bellary - 583 101(AICTE Approved) | Computer Science & Engg. Electrical Engineering Electronics & Communication Engg. Mechanical Engg. Instrumentation Technology(U) | 60 45 50 60 --- |
100 | Sanjay Memorial Polytechnic, Ikkeri Road, Sagar - 577 401, Shimoga(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 40 40 40 40 |
101 | Shir. Ulvi Channabasaveshwar Polytechnic, Dandeli - 581 325(AICTE Approved) | Mechanical Engg. | 45 |
102 | Shree Niranjana Swamy Polytechnic, Sunkadakatte, Paduperar,Kathlsar Post, Bajpe, Mangalore - 574 142 (AICTE Approved) | Automobile Engg Civil Engineering Electronics & Communication Engg. Mechanical Engg. Computer Science & Engg. | 45 45 45 45 --- |
103 | Siddaganga Polytechnic, Sit Campus, Tumkur - 572 103 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 60 60 60 |
104 | Smt. L.V.Govt.Polytechnic, Hassan - 573 201(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Machine Tool Technology Mechanical Engg. (* Reserved For Physically Disabled And Equally Distributed InAll Courses) | 45 40 45 55 40 55 |
105 | Sree Siddarameswara Polytechnic, Y.T.Road, Tiptur, Tumkur -527201 | Apparel Design & Fashion Technology. Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 40 40 60 40 |
106 | Sree Vidyadhiraj Polytechnic, Kumta - 581 343, Uttara Kannada(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 30 45 60 60 60 |
107
| Sri Bahubali Polytechnic, Sharavanabelagola - 573 135, Channrayapatna, Hassan (AICTE Approved) | Automobile Engg Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 40 60 60 60 |
108 | Sri Gurumalleswara Polytechnic, Devanur - 571 119, Nanjangud Taluk, Mysore (AICTE Approved) | Electronics & Communication Engg. Mechanical Engg. | 30 40 |
109 | Sri Taralabalu Jagadguru Polytechnic, Harapanahalli - 583131, Davanagere District,(AICTE Approved) | Computer Science & Engg (U) Electrical & Electronics Engineering Mechanical Engg. Civil Engineering (U) | 30 45 45 --- |
110 | Srimath Polytechnic, Ch-97, Sixth Cross, K.R.Vanam,Mysore-570008(AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Instrumentation Technology(U) | 40 40 0 |
111 | St. John's Polytechnic, Goppankoppa Hubli - 582 023 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. | 30 30 |
112 | T.M.A.E Society's Polytechnic, Bellary Road, Hospet - 583 201. (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg (U) Electrical & Electronics Engg (U) Electronics & Communication Engg.(U) Mechanical Engg. | 40 40 60 45 45 45 |
113 | Tippu Shaheed Institute Of Technology, Simla Nagar, Cite Plots, Dever Gudhihal Road, B/H Sidharudhmath, Old-Hubli, Hubli - 580 024(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. | 45 45 45 45 45 45 |
114 | V.I.S.S.J. Govt. Polytechnic, Bhadravathi - 577 301, Shimoga(AICTE Approved) | Civil Engineering Electronics & Communication Electrical & Electronics Engineering Mechanical Engg. Metallurgical Engg | 55 40 55 55 45 |
115 | V.V.V.Sangha's Polytechnic, Gandhinagar, Bellary - 583 103(AICTE Approved) | Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. Information Science & Technology | 60 40 60 40 --- |
116 | Vge Trust's Dr. G.S. Melkote Rural Polytechnic, Kuknoor - 583 232, Yelburga Taluk, Koppal District.(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 30 40 40 40 |
117 | Vge Trust's Dr. G.S. Melkote Rural Polytechnic, Kuknoor - 583 232, Yelburga Taluk, Koppal District.(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 30 40 40 40 |
118 | Vidya Vikas Education Trust Polytechnic, Mysore-Bannur Road, Alanahally, Mysore-570 011 (AICTE Approved) | Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Information Science & Technology Mechanical Engg. | 40 30 50 30 40 |
119 | Vivekananda Polytechnic, Nehru Nagar, Puttur - 574 203 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology Mechanical Engg. | 45 40 60 30 45 |
120 | V.E.S. Yadgir Polytechnic, Opp. Railway Station, Yadgir - 585 202(AICTE Approved) | Civil Engineering Computer Science & Engg. Mechanical Engg. | 40 40 40 |
121 | Govt. Women's Polytechnic, Ramanagaram (AICTE Approved) | Commercial Practice (Kan & Eng) Computer Science & Engg. Costume Design & Dress Making Electronics & Communication Engg. | 30 30 30 30 |
122 | Sri. H.M. Gangadharaiah Rural Polytechnic, Gundaralahally,Pavagada, Tumkur (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. | 30 30 |
123 | Sri Renuka Integrated Polytechnic, Hagribommanahalli, BellaryDistrict. (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 40 40 40 |